Subject to change without notice.
City | Room Charge (per person, per night) | Tax Rate (per person, per night) |
Tokyo | 0 – 9,999 JPY | 0 JPY |
Tokyo | 10,000 – 14,999 JPY | 100 JPY |
Tokyo | over 15,000 JPY | 200 JPY |
Kyoto City | 0 – 19,999 JPY | 200 JPY |
Kyoto City | 20,0000 – 49,999 JPY | 500 JPY |
Kyoto City | over 50,000 JPY | 1,000 JPY |
Osaka City | 0 – 6,999 JPY | 0 JPY |
Osaka City | 7,000 – 14,999 JPY | 100 JPY |
Osaka City | 15,000 – 19,999 JPY | 200 JPY |
Osaka City | over 20,000 JPY | 300 JPY |
Kanazawa City | 0 – 19,999 JPY | 200 JPY |
Kanazawa City | over 20,000 JPY | 500 JPY |
Fukuoka City | 0 – 19,999 JPY | 200 JPY |
Fukuoka City | over 20,000 JPY | 500 JPY |
Kita-Kyushu City | 200 JPY | |
Fukuoka Prefecture (Other than Fukuoka City & Kita-Kyushu City | 200 JPY | |
Nagasaki City | 0 – 9,999 JPY | 100 JPY |
Nagasaki City | 10,000 – 19,999 JPY | 200 JPY |
Nagasaki City | over 20,000 JPY | 500 JPY |
Kutchan Town (Niseko) | 2.0% of Accommodation fee | |
Bath Tax | 150 JPY |
as of January, 2024